
- TGS BEARING LIMITED
- Ball Bearings Miniatures Double Row Angular Contact Bearings Double Row Self Aligning Bearings
Home>Products>Ball Bearings Miniatures>5mm x 11mm x 3mm SKF 618/5-skf Ball Bearings Miniatures

5mm x 11mm x 3mm SKF 618/5-skf Ball Bearings Miniatures
5mm x 11mm x 3mm SKF 618/5-skf Ball Bearings Miniatures Manufacturers , 0.1 in Dimension V 26.0 in Dimension T Online Wholesale Suppliers 5mm x 11mm x 3mm !
- SKF
618/5-skf
- 4 x M30
- 0.1 in
- 26.0 in
- Round Flange
- This product line wa
- 8.9 in
- 23.0 in
- 190638 lbf
-
TGS BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Technical information 5mm x 11mm x 3mm SKF 618/5-skf Ball Bearings Miniatures
Bolt Size: | 4 x M30 | Dimension V: | 0.1 in | Dimension T: | 26.0 in |
Support Type: | Round Flange | Note: | This product line wa | Dimension L: | 8.9 in |
Dimension R: | 23.0 in | Cr - Dynamic Load Rating: | 190638 lbf | Seal Type: | Felt Seal |
Dimension P: | 1.5 in | Size (mm): | 5mm x 11mm x 3mm |
Cross reference 5mm x 11mm x 3mm SKF 618/5-skf Ball Bearings Miniatures
Housing Width | 17.0 in |
Shaft Size | 360 mm |
Support Type | Eight-Bolt Plummer B |
Dimension H | 18.504 in |
Maximum Speed | 460 rpm |
Bearing Number | HSM360BX |
Shipping Weight | 5183 lb |
Dimension L | 48.0 in |
Seal Type | Viton Single Lip |
Dimension K | 7.5 in |
How do I place an EMERGENCY order for a 5mm x 11mm x 3mm SKF 618/5-skf Ball Bearings Miniatures that I want to pick up at a our store?
GET MORE 5mm x 11mm x 3mm SKF 618/5-skf Ball Bearings Miniatures | ||||||||
d | C | B | S | M | D | Fw | C0 | |
PCMF 161812 E | 16 mm | - | 12 mm | - | - | 18 mm | - | - |
BK182618 | 18 | 14,2 kN | - | - | - | 26 mm | 18 mm | 19 kN |
BRI 61812 | 9,525 mm | 18,9 kN | 19,3 mm | 0,3 mm | - | 28,575 mm | 15,875 mm | 19,7 kN |
BRI 61816 U | 9,525 mm | 18,3 kN | 25,65 mm | - | - | 28,575 mm | 15,875 mm | 20 kN |
PCM 161815 E | 16 mm | 19,3 kN | 15 mm | - | – mm | 18 mm | - | - |
PCM 161815 M | 16 mm | 29 kN | 15 mm | - | 3 mm | 18 mm | - | - |
PCM 161820 M | 16 mm | 38 kN | 20 mm | - | 3 mm | 18 mm | - | - |
SS 61816-ZZ | 80 mm | 12,446 kN | 10 mm | - | - | 100 mm | - | 13,034 kN |
w618/5-skf | 5mm | - | 3mm | - | - | 11mm | - | - |
618/5-skf | 5mm | - | 3mm | - | - | 11mm | - | - |
Contact Us

- TGS BEARING LIMITED
- Address597 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)+1-036-096-6636
- Fax
Related News
ina cam follower dimensions tolerances |
75x130x31 bearing table |
560x820x115 bearing price list |
Product Categories
- Ball Bearings Miniatures
- Double Row Angular Contact Bearings
- Double Row Self Aligning Bearings
- Radial Ball Bearings
- Single Row Angular Contact Bearings
- Spherical Roller Bearings
- Super Precision Angular Contact Bearings
- Taper Roller Bearings
- Thrust Bearings
- tmst 3 Bearing
- 698z Bearing
- 608 bearing skf Bearing
- abec 9 ceramic Bearings