
- TGS BEARING LIMITED
- Ball Bearings Miniatures Double Row Angular Contact Bearings Double Row Self Aligning Bearings
Home>Products>Ball Bearings Miniatures>6mm x 13mm x 5mm SKF w628/6r-2z-skf Ball Bearings Miniatures

6mm x 13mm x 5mm SKF w628/6r-2z-skf Ball Bearings Miniatures
What are the dimensions 15.9 kg Mass bearing of a 6mm x 13mm x 5mm SKF w628/6r-2z-skf Ball Bearings Miniatures? Ball Bearings Miniatures Manufacturing Service . 6mm x 13mm x 5mm 0.52 Calculation factor Y0 Get Your Free, Instant Quote!
- SKF
w628/6r-2z-skf
- 200 mm
- 0.52
- 15.9 kg
- 0.095
- 0.93
- 2.1 mm
- 242 kN
- 205 mm
-
TGS BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Technical information 6mm x 13mm x 5mm SKF w628/6r-2z-skf Ball Bearings Miniatures
d: | 200 mm | Calculation factor Y0: | 0.52 | Mass bearing: | 15.9 kg |
Calculation factor kr: | 0.095 | Calculation factor Y2: | 0.93 | ra max.: | 2.1 mm |
Basic dynamic load rating C: | 242 kN | da min.: | 205 mm | D1 ≈: | 249.6 mm |
Fatigue load limit Pu: | 10.4 kN | Size (mm): | 6mm x 13mm x 5mm |
Cross reference 6mm x 13mm x 5mm SKF w628/6r-2z-skf Ball Bearings Miniatures
Place of Origin | Jiangsu, China | Material | Stainless Steel Wire | Type | Weave Wire Mesh |
Application | Woven Wire Mesh | Weave Style | Plain Weave | Technique | Woven |
mesh belt | belt mesh |
Dynamic load, C | 82 kN |
Radial clearance class | CM |
rs min | 2.1 mm |
Characteristic rolling element frequency, BSF | 4.09 Hz |
da min | 71 mm |
Max operating temperature, Tmax | 120 °C |
Characteristic inner ring frequency, BPFI | 4.93 Hz |
Mass | 1.73 kg |
D | 130 mm |
Static load, C0 | 52 kN |
How do I place an EMERGENCY order for a 6mm x 13mm x 5mm SKF w628/6r-2z-skf Ball Bearings Miniatures that I want to pick up at a our store?
GET MORE 6mm x 13mm x 5mm SKF w628/6r-2z-skf Ball Bearings Miniatures | ||||||||
D | T | R | r | B | a | d | C | |
BR 445628 U | 88,9 mm | - | - | - | - | - | 69,85 | 98 700 kN |
BR 445628 UU | 88,9 mm | - | - | - | - | - | 69,85 | 98 700 kN |
26100/26282D+X1S-26100 | 71,438 mm | 42,862 mm | 1,5 mm | 0,4 mm | - | - | 25,4 mm | 36,512 mm |
26100/26283 | - | 19 mm | - | - | 18,923 mm | 15,3 mm | 25,4 mm | 47,5 kN |
26100/26284D | 71,975 mm | 42,761 mm | 1,5 mm | 0,8 mm | - | - | 25,4 mm | 36,512 mm |
26112/26283 | 72 mm | 19 mm | - | - | 18,923 mm | 4,1 mm | 28,575 mm | 15,875 mm |
26112/26283S | 72 mm | 19 mm | - | - | 18,923 mm | 4,1 mm | 28,575 mm | 54,4 kN |
26112/26284D | 71,975 mm | 42,761 mm | 1,5 mm | 0,8 mm | - | - | 28,575 mm | 36,512 mm |
26118-S/26283-B | 72 mm | - | 1,5 mm | - | 18,923 mm | - | 30 mm | 15,875 mm |
w628/6r-2z-skf | 13mm | - | - | - | 5mm | - | 6mm | - |
Contact Us

- TGS BEARING LIMITED
- Address597 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)+1-036-096-6636
- Fax
Related News
ina cam follower dimensions tolerances |
75x130x31 bearing table |
560x820x115 bearing price list |
Product Categories
- Ball Bearings Miniatures
- Double Row Angular Contact Bearings
- Double Row Self Aligning Bearings
- Radial Ball Bearings
- Single Row Angular Contact Bearings
- Spherical Roller Bearings
- Super Precision Angular Contact Bearings
- Taper Roller Bearings
- Thrust Bearings
- tmst 3 Bearing
- 698z Bearing
- 608 bearing skf Bearing
- abec 9 ceramic Bearings