Home>Products>Bearing Slewing Ring>281.30.1475.013 Type 110/1600.1 Standard 5 Slewing Ring Bearings
Standard 5 281.30.1475.013 Type 110/1600.1 MODELS
Need a CAD or 3D Model?
281.30.1475.013 Type 110/1600.1 Standard 5 Slewing Ring Bearings
Bearing Slewing Ring
Standard 5 281.30.1475.013 Type 110/1600.1 Bearing SPECIFICATIONS
Can't find what you're looking for 281.30.1475.013 Type 110/1600.1 Standard 5 Slewing Ring Bearings ? Our TGS BEARING LIMITED expert Bearing Slewing Ring Representatives be in contact 12.4 in Dimension H2 This product line wa Note with you shortly!
- Standard 5
281.30.1475.013 Type 110/1600.1
- 12.4 in
- This product line wa
- Two-Bolt Plummer Blo
- MSE311BX
- 2.4 in
- 110381 lbf
- 013992039194
- 5.7 in
-
TGS BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
281.30.1475.013 Type 110/1600.1 Standard 5 Slewing Ring Bearings Codes and sizes
- 12.4 in
- This product line wa
- Two-Bolt Plummer Blo
- MSE311BX
- 2.4 in
- 110381 lbf
- 013992039194
- 5.7 in
- 18.3 in
- 2 x M24
- 2130 rpm
- 106 lb
- Split Cylindrical Ho
- Medium Series
- MSE311BXH
- Split Cylindrical Ex
- 3-11/16 in
- 4.7 in
- 5.630 in
- Felt Type
Standard 5 281.30.1475.013 Type 110/1600.1 281.30.1475.013 Type 110/1600.1 Standard 5 Slewing Ring Bearings Compare similar products
No. | Brand | Y | d | r | E | X | T | H | A |
162.25.1120.890.11.1503 | Standard 5 | - | 130 | 4 | - | - | - | - | - |
231.20.0700.503 Type 21/850.1 | Standard 5 | - | - | - | - | - | - | - | - |
232.20.0700.013 Type 21/850.2 | Standard 5 | - | - | - | - | - | - | - | - |
231.20.0600.503 Type 21/750.1 | Standard 5 | - | 70 mm | - | - | - | - | - | - |
61.25.0855.500.11.1503 | Standard 5 | - | - | - | 6.531 in | 5.352 in | 0.520 in | - | - |
61.25.0955.500.11.1503 | Standard 5 | - | 440.000 mm | - | - | - | - | - | - |
61.25.0980.108.21.1504 | Standard 5 | - | 22.225 mm | - | - | - | - | - | - |
62.40.1500.001.29.1504 | Standard 5 | - | - | - | - | - | - | - | - |
62.20.0644.500.01.1503 | Standard 5 | - | 17 mm | - | - | - | - | - | - |
12.25.1360.600.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.0886.800.11.1504 | Standard 5 | - | 70 mm | - | - | - | - | - | - |
161.25.0886.890.11.1503 | Standard 5 | - | 530.000 mm | - | - | - | - | - | - |
60.20.0644.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.45.0805.001.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1180.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1077.304.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
62.30.1250.001.21.1504 | Standard 5 | - | 80 | 2 | - | - | - | - | - |
61.20.0644.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
231.21.0875.013 Type 21/950.1 | Standard 5 | - | - | - | - | - | - | - | - |
62.20.1094.575.01.1403 | Standard 5 | - | 210.000 mm | - | - | - | - | - | - |
60.25.0855.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1055.575.11.1403 Standard 5 Slewing Ring Bearings | hidTable:ecat_NSANGB; ao:2.1; rb:0.6; SRIX:0.04; mass:0.12; B_:12; DI_:17.314; ALPHA_:30; C_conv:15400; SRI:3.71; SBRG:3; DE_:31.686; Z_:8; r1:0.6; DA_:7.144; d:12; r:1; Prod_Type3:ACBB_SR_MM_DF; ALP21:30; C:15.4; |
162.25.0980.890.11.1503 Standard 5 Slewing Ring Bearings | DI_:51.211; da:51; GRS rpm:11000; r1:0.6; Prod_Type3:ACBB_SR_MM_DB; d:45; r:1; yobi:7009CDB; Oil rpm:15000; KBRG:7114; ao:32.1; Z_:17; C0:38.5; C:39.5; SRIX:0.04; DA_:8.731; fo:15.4; B_:16; D_b:70; ra:1; |
232.20.1000.503 Type 21/1200.2 Standard 5 Slewing Ring Bearings | Series Type:Heavy Series; Support Type:Eight-Bolt Plummer B; Housing Width:17.0 in; Bolt Size:8 x M42; Dimension H1:3.2 in; Shipping Weight:5183 lb; Bearing - Housing - Seal:HSE1400BXHKPS; Bearing UPC:013992054234; Pillow/Plummer Block Style:Split Cylindrical Ho; Shaft Size:14 in; Dimension J1:36.5 in; Dimension K:7.5 in; Dimension J2:26.0 in; Dimension L:48.0 in; Bearing Type:Split Cylindrical Ex; |
62.20.0744.500.01.1503 Standard 5 Slewing Ring Bearings | mass:0.26; D_:68; ALP21:25; Prod_Type3:ACBB_SR_MM_DT; yobi:7909A5DT; B_:12; da:50; hidTable:ecat_NSANGB; ALPHA_:25; D_a:63; 2B_:24; ra:0.6; GRS rpm:9500; C_conv:24600; Oil rpm:13000; r1:0.3; DA_:6.747; SREX:0.04; SRI:3.51; SBRG:19; |
280.30.1000.013 Type 110/1200. Standard 5 Slewing Ring Bearings | Note:This product line wa; Dimension P:0.9 in; Bearing - Housing - Seal UPC:013992084002; Maximum Speed:2520 rpm; Ca - Axial Load Rating:4002 lbf; Dimension D:12.0 in; Bearing Number:MSE303BR; Dimension V:6.0 in; Dimension H:1.7 in; Series Type:Medium Series; Support Type:Take-Up; Cr - Dynamic Load Rating:66768 lbf; Dimension Y:0.7 in; Shaft Size:3-3/16 in; Bearing Type:Split Cylindrical Re; Dimension N:13.5 in; |
161.25.1077.890.11.1503 Standard 5 Slewing Ring Bearings | H:156.00 mm; End Cover1:EC515-612; Bolt Qty:2; UPC Code:999999999; A1:80 mm; Shaft Diameter da:60 mm; Jmin:222 mm; Locating Rings (width x OD):SR130X12.5; L:280.00 mm; Material :Cast Iron; Max Oil Speed:5100; Housing:SNT 515-612; J:230 mm; N:18 mm; Bearing:21312; Jmax:238 mm; Max Grease Speed:4200; Cage Type:EJ; H1:80.0 mm; A3:175 mm; |
162.25.1320.891.21.1503 Standard 5 Slewing Ring Bearings | Bearing UPC:013992026019; Bearing - Housing - Seal:LSE212BRHRSS; Shaft Size:2.75 in; Cor - Static Load Rating:36194 lbf; Dimension L:13.0 in; Ca - Axial Load Rating:1708.53 lbf; Bearing - Housing - Seal UPC:013992067388; Housing Width:4.4 in; Maximum Speed:3310 rpm; Dimension H2:8.2 in; Dimension J:10.6 in; Bolt Size:2 x M20; Dimension M:3.0 in; Weight:42 lb; Dimension H:3.740 in; Bearing Type:Split Cylindrical Re; |
12.20.0895.000.11.1504 Standard 5 Slewing Ring Bearings | Grease Lubrication - T Seal:1800 rpm; Dimension RV:0.29 in; Full Timken Part Number:QVPR19V303SB; Dimension F:13.63 in; Oil Lubrication - M/N Seal:1300 rpm; Eng Internal Radial Clearance - Max:0.0055; Oil Lubrication - B/C/O Seal:1000 rpm; Dimension J (Bolt Size):0.750 in; Eng Internal Radial Clearance - Min:0.0043; Dimension D Max:11.25 in; C - Dynamic Load (Basic):86600 lb; Dimension B:7.69 in; e - Geometry Factor:0.23; |
281.30.1475.013 Type 110/1600.1 Standard 5 Slewing Ring Bearings Video
China Slewing Ring Bearings for Steel Mills (281.30.1200.013
230.20.0800.503 (Type 21/950.0) Rothe Erde Ball Slewing
Buy 281.30.1475.013 Type 110/1600.1 Four-point contact ball
281.30.1475.013 Type 110/1600.1 bearing, Light load slewing
281.30.1475.013 Type 110/1600.1 bearing, Light load slewing
China Light Bearing Slewing Ring Bearing Turntable Bearing
281.30.1475.013 Type 110/1600.1 Four-point contact ball slewing
Buy 281.30.1475.013 Type 110/1600.1 slewing rings without gear
Rothe erde slewing bearing standard KD210
Buy 281.30.1475.013 Type 110/1600.1 Four-point contact ball
Standard 5 281.30.1475.013 Type 110/1600.1 INTERCHANGE
Bearing Slewing Ring Part series 281.30.1475.013 Type 110/1600.1 is a potential replacement for these common bearing part numbers:
281.30.1475.013 Type 110/1600.1
281.30.1475.013 Type 110/1600.1
281.30.1475.013 Type 110/1600.1
281.30.1475.013 Type 110/1600.1
281.30.1475.013 Type 110/1600.1
281.30.1475.013 Type 110/1600.1
281.30.1475.013 Type 110/1600.1
281.30.1475.013 Type 110/1600.1
Contact Us

- TGS BEARING LIMITED
- Address597 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)+1-036-096-6636
- Fax
Standard 5 281.30.1475.013 Type 110/1600.1 Technical Articles
NTN BEARING PRICE LIST 2021 |
TKP BEARING PRICE LIST |
HRB BEARING PRICE LIST |
Bearing Slewing Ring CATEGORIES
- Ball Bearings Miniatures
- Double Row Angular Contact Bearings
- Double Row Self Aligning Bearings
- Radial Ball Bearings
- Single Row Angular Contact Bearings
- Spherical Roller Bearings
- Super Precision Angular Contact Bearings
- Taper Roller Bearings
- Thrust Bearings
- tmst 3 Bearing
- 698z Bearing
- 608 bearing skf Bearing
- abec 9 ceramic Bearings
- Super Precision Bearings
- Super Precision Angular Contact Bearings
- Kaydon Slewing Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Super Precision Bearing
Customers Who Viewed Standard 5 281.30.1475.013 Type 110/1600.1 Bearing Also Viewed
162.28.1500.890.11.1503 Standard 5 Slewing Ring Bearings
281.30.1475.013 Type 110/1600.1 Standard 5 Slewing Ring Bearings
280.30.1475.013 Type 110/1600. Standard 5 Slewing Ring Bearings
11.20.1385.000.11.1504 Standard 5 Slewing Ring Bearings
280.30.1400.013 Type 110/1600. Standard 5 Slewing Ring Bearings