Home>Products>Bearing Slewing Ring>60.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings
Standard 5 60.25.1355.500.11.1503 MODELS
Need a CAD or 3D Model?
60.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings
Bearing Slewing Ring
Standard 5 60.25.1355.500.11.1503 Bearing SPECIFICATIONS
Our highly-skilled and Split Cylindrical Re Bearing Type factory-trained service experts have TGS BEARING LIMITED the resources to help you with all Two-Bolt Plummer Blo Support Type your 60.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings needs - including routine maintenance, major repairs, warranty service, and Bearing Slewing Ring equipment inspections.
- Standard 5
60.25.1355.500.11.1503
- Two-Bolt Plummer Blo
- High Temperature Pac
- Split Cylindrical Re
- 120 mm
- 82280 lbf
- 2340 rpm
- 2 x M24
- This product line wa
-
TGS BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
60.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings Codes and sizes
- Two-Bolt Plummer Blo
- High Temperature Pac
- Split Cylindrical Re
- 120 mm
- 82280 lbf
- 2340 rpm
- 2 x M24
- This product line wa
- 350 mm
- Light Series
- 64745 lbf
- 3596.90 lbf
- 410 mm
- 5.2 in
- LSE400BR
- 4 in
- 125 mm
- Split Cylindrical Ho
- 265 mm
- 013992026613
Standard 5 60.25.1355.500.11.1503 60.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings Compare similar products
No. | Brand | Y | d | r | E | X | T | H | A |
61.20.1094.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.20.0644.575.01.1403 | Standard 5 | - | 340 | - | - | - | - | - | - |
281.30.1100.013 Type 110/1300.1 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1275.013 Type 110/1400. | Standard 5 | - | 10.2500 in | - | - | - | - | - | - |
230.21.0875.013 Type 21/950. | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1180.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1077.890.11.1503 | Standard 5 | - | - | - | - | - | - | 156.00 mm | - |
162.25.0886.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.20.1006.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
231.21.0975.013 Type 21/1050.1 | Standard 5 | - | - | - | - | - | - | - | - |
231.20.0700.503 Type 21/850.1 | Standard 5 | - | - | - | - | - | - | - | - |
91.30.1415.991.21.1502 | Standard 5 | - | 4.0000 in | - | - | - | - | - | - |
61.25.1250.100.11.1504 | Standard 5 | - | 180 mm | - | - | - | - | - | - |
281.30.1175.013 Type 110/1300.1 | Standard 5 | - | - | - | - | - | - | - | - |
231.21.0775.013 Type 21/850.1 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1400.890.11.1503 | Standard 5 | - | 100 | 1.1 | - | - | - | - | - |
11.20.1220.000.11.1504 | Standard 5 | - | 1.5 in | - | - | - | - | - | - |
230.20.0600.013 Type 21/750. | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1381.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.20.1250.990.41.1502 | Standard 5 | - | - | - | - | - | - | 344 mm | 235.00 mm |
62.20.0744.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
231.20.0600.503 Type 21/750.1 | Standard 5 | - | 70 mm | - | - | - | - | - | - |
161.16.0560.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.25.1360.601.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.20.0710.890.11.1503 | Standard 5 | - | 70 | 2.1 | - | - | - | - | - |
161.25.0886.890.11.1503 | Standard 5 | - | 530.000 mm | - | - | - | - | - | - |
61.25.1055.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1200.013 Type 110/1400. Standard 5 Slewing Ring Bearings | Maximum Speed:750 rpm; Dimension L:32.0 in; Dimension K:8.0 in; Bearing Number:MSE908BX; Shaft Size:9.5 in; Cor - Static Load Rating:475921 lbf; Series Type:Medium Series; Weight:1021 lb; Housing Width:9.8 in; Dimension M:11.5 in; Seal Type:Viton Single Lip; Dimension H:14.016 in; Bearing UPC:013992033253; Support Type:Four-Bolt Plummer Bl; Pillow/Plummer Block Style:Split Cylindrical Ho; Note:This product line wa; |
161.16.0560.891.21.1503 Standard 5 Slewing Ring Bearings | mass:1.75; B_:35; DE_:45.993; D_:85; LangID:1; hidYobi:FCR-85; Pmax:61000; B4:31; Z_:33; TN_max:30500; d1:40; E:1.5; hidTable:ecat_NSCF; KBRG:8500; X:17; G1:32; T:55500; yobi:FCR-85; C:60.5; B2:63; |
61.30.1320.000.11.1504 Standard 5 Slewing Ring Bearings | B - Double Cone Width:2.0940 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:8720 lbf; Cone Part Number:388TD; Ab - Cage-Cone Frontface Clearance:0.11 in; Db - Cup Backface Backing Diameter:3.50 in; Y1 - ISO Factor9:1.91; Series:385; Design Units:Imperial; D:3.9370 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3040 lbf; r - Cup Backface To Clear Radius2:0.08 in; e - ISO Factor8:0.35; |
282.30.0975.013 Type 110/1100.2 Standard 5 Slewing Ring Bearings | R - Cone Backface To Clear Radius3:0.14 in; Cage Type:Stamped Steel; Series:35000; B - Cone Width:0.9060 in; da - Cone Frontface Backing Diameter:1.95 in; C0 - Static Radial Rating:20100 lbf; Cg - Geometry Factor:0.0718; Aa - Cage-Cone Backface Clearance:0.02 in; a - Effective Center Location4:-0.24 in; Ab - Cage-Cone Frontface Clearance:0.08 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:8400 lbf; |
62.20.0644.575.01.1403 Standard 5 Slewing Ring Bearings | D_a max:500; GRS rpm:1000; da min:360; mass:102; d:340; ra max:4; D_:520; hidTable:ecat_NSCLDRD; DI_:393; DA_:40; yobi:NN3068; B_:133; Oil rpm:1200; C0:3300; KBRG:4218; Ew:473; Prod_Type3:CRB_SR_NN_CB; SDM_:433; hidYobi:NN3068; C:1670; |
92.25.1154.990.11.1503 Standard 5 Slewing Ring Bearings | Bearing Weight:1.5 Kg; Cup Part Number:Y32213; db - Cone Backface Backing Diameter:81.03 mm; Series:32213; Db - Cup Backface Backing Diameter:107.95 mm; C0 - Static Radial Rating:209000 N; Da - Cup Frontface Backing Diameter:115.06 mm; da - Cone Frontface Backing Diameter:75.95 mm; Aa - Cage-Cone Backface Clearance:3 mm; Cone Part Number:XAA32213; Y - ISO Factor9:1.48; B:32.750 mm; Cg - Geometry Factor:0.0742; |
232.21.0975.013 Type 21/1050.2 Standard 5 Slewing Ring Bearings | Cage Material:Steel; d:75 mm; da - Inner Ring Backing Diameter:97.000 mm; Y2 - ISO Factor6:2; Cage Type:EJ; e - ISO Factor3:0.33; R - Inner Ring To Clear Radius1:2.0 mm; D:160 mm; C1(2) - Dynamic Radial Rating (Two-Rows):450000 N; Superseded Part:22315KCJW33C3; Y0 - ISO Factor4:2.04; Y1 - ISO Factor5:3.04; Cg - Geometry Factor8:0.0614; Reference Thermal Speed Rating (Grease):3400; UPC Code:087796026544; |
11.20.1385.001.21.1504 Standard 5 Slewing Ring Bearings | Thread D12:Tr530x6; Appropriate Hydraulic Nut:HMV106; L1:376 mm; Weight:82.10 Kg; d1:460.00 mm; Appropriate Withdrawal Nut No.:HM 31/530; Ro:G1/4; t:15 mm; b:52 mm; e:15.5 mm; |
60.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings Video
060.25.1355.500.11.1503 thyssenkrupp rothe erde slewing ...
Standard 5 60.25.1355.500.11.1503 INTERCHANGE
Bearing Slewing Ring Part series 60.25.1355.500.11.1503 is a potential replacement for these common bearing part numbers:
60.25.1355.500.11.1503
60.25.1355.500.11.1503
60.25.1355.500.11.1503
60.25.1355.500.11.1503
60.25.1355.500.11.1503
60.25.1355.500.11.1503
60.25.1355.500.11.1503
60.25.1355.500.11.1503
Contact Us

- TGS BEARING LIMITED
- Address597 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)+1-036-096-6636
- Fax
Standard 5 60.25.1355.500.11.1503 Technical Articles
NTN BEARING PRICE LIST 2021 |
TKP BEARING PRICE LIST |
HRB BEARING PRICE LIST |
Bearing Slewing Ring CATEGORIES
- Ball Bearings Miniatures
- Double Row Angular Contact Bearings
- Double Row Self Aligning Bearings
- Radial Ball Bearings
- Single Row Angular Contact Bearings
- Spherical Roller Bearings
- Super Precision Angular Contact Bearings
- Taper Roller Bearings
- Thrust Bearings
- tmst 3 Bearing
- 698z Bearing
- 608 bearing skf Bearing
- abec 9 ceramic Bearings
- Super Precision Bearings
- Super Precision Angular Contact Bearings
- Kaydon Slewing Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Super Precision Bearing
Customers Who Viewed Standard 5 60.25.1355.500.11.1503 Bearing Also Viewed
162.28.1500.890.11.1503 Standard 5 Slewing Ring Bearings
281.30.1475.013 Type 110/1600.1 Standard 5 Slewing Ring Bearings
280.30.1475.013 Type 110/1600. Standard 5 Slewing Ring Bearings
11.20.1385.000.11.1504 Standard 5 Slewing Ring Bearings
280.30.1400.013 Type 110/1600. Standard 5 Slewing Ring Bearings