
- TGS BEARING LIMITED
- Ball Bearings Miniatures Double Row Angular Contact Bearings Double Row Self Aligning Bearings
Home>Products>Super Precision Angular Contact Bearings>90mm x 140mm x 24mm Timken 2mm9118wicrsum-timken Super Precision Angular Contact Bearings

90mm x 140mm x 24mm Timken 2mm9118wicrsum-timken Super Precision Angular Contact Bearings
What are the 0.0055 in Pre Install Clearance Max types of 90mm x 140mm x 24mm Timken 2mm9118wicrsum-timken Super Precision Angular Contact Bearings ? Super Precision Angular Contact Bearings Manufacturing Service . Get Your 90mm x 140mm x 24mm Free, Instant price, design review.
- Timken
2mm9118wicrsum-timken
- 3.23 in
- 0.0055 in
- 22217
- 99999B
- 1100 rpm
- 1400 rpm
- 0.75 in
- 0.0043 in
-
TGS BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specification details Timken
Dimension S: | 3.23 in | Pre Install Clearance Max: | 0.0055 in | Bearing Number: | 22217 |
Full Timken Part Number: | 99999B | Oil Lubrication - B/C/O Seal: | 1100 rpm | Grease Lubrication - M/N Seal: | 1400 rpm |
Dimension J (Bolt Size): | 0.75 in | Pre Install Clearance Min: | 0.0043 in | Shaft Size Type: | Imperial |
Engineering Group: | Mounted Bearing | Size (mm): | 90mm x 140mm x 24mm |
Specification 90mm x 140mm x 24mm Timken 2mm9118wicrsum-timken Super Precision Angular Contact Bearings
Part Name | Toku Tnb-13e Hydraulic Breaker Seal Kit Tnb 13e Hy | Part Name1 | Toku Tnb-141lu Hydraulic Breaker Seal Kit Tnb 141L | Model Name | Toku Tnb-14b Hydraulic Breaker Seal Kit Tnb 14b Hy |
Model Name1 | Toku Tnb-13A Hydraulic Breaker Seal Kit Tnb 13A Hy | Trademark | YNF | Transport Package | PU Bag |
Specification | 21*21*21 | Origin | China | HS Code | 8431499000 |
Limiting Speed (Grease) | 14760 rpm |
Design Units | METRIC |
Ce - Dynamic Radial Rating1 | 32500 N |
D | 105.000 mm |
R - Inner Ring To Clear Radius2 | 1.0 mm |
C0 - Static Radial Rating | 26900 N |
r - Outer Ring To Clear Radius3 | 1.0 mm |
do - Ball Diameter | 8.73125 mm |
Limiting Speed (Oil) | 29520 rpm |
Full Timken Part Number | 2MMC9315WICRDUH |
The online 90mm x 140mm x 24mm Timken 2mm9118wicrsum-timken Super Precision Angular Contact Bearings parts store gives you immediate access to a selection of more than 1.4 million new, used, remanufactured.
Super Precision Angular Contact Bearings Trade Shows | ||||||||
B | d | D | EAN | SKU: | Noun | UNSPSC | Weight | |
3MM9118WI SUL | 0.945 Inch | 24 Millimeter | 3.543 Inch | 90 Millimeter | 5.512 Inch | 140 Millimeter | 0087796023895 | - | Bearing | 31171531 | 1.171 |
2MMVC99118WN DUL | 1.89 Inch | 48 Millimeter | 3.543 Inch | 90 Millimeter | 5.512 Inch | 140 Millimeter | 0087796237421 | - | Bearing | 31171531 | 2.708 |
3MMVC9118HX DUM | 1.89 Inch | 48 Millimeter | 3.543 Inch | 90 Millimeter | 5.512 Inch | 140 Millimeter | - | - | Bearing | 31171531 | 2.458 |
2MM9118WI DUL | 1.89 Inch | 48 Millimeter | 3.543 Inch | 90 Millimeter | 5.512 Inch | 140 Millimeter | 0087796072961 | - | Bearing | 31171531 | 2.52 |
2MM9118WI SUH | 0.945 Inch | 24 Millimeter | 3.543 Inch | 90 Millimeter | 5.512 Inch | 140 Millimeter | 0087796254725 | - | Bearing | 31171531 | 1.17 |
3MMV9118HX SUL | 0.945 Inch | 24 Millimeter | 3.543 Inch | 90 Millimeter | 5.512 Inch | 140 Millimeter | - | - | Bearing | 31171531 | 1.229 |
3MMV9118HXVVSUMFS637 | 0.945 Inch | 24 Millimeter | 3.543 Inch | 90 Millimeter | 5.512 Inch | 140 Millimeter | 0087796264151 | - | Bearing | 31171531 | 1.229 |
3MM9118WITULFS637 | 2.835 Inch | 72 Millimeter | 3.543 Inch | 90 Millimeter | 5.512 Inch | 140 Millimeter | 0087796023901 | - | Bearing | 31171531 | 3.778 |
3MM9118WI TUL | 2.835 Inch | 72 Millimeter | 3.543 Inch | 90 Millimeter | 5.512 Inch | 140 Millimeter | 0087796250291 | - | Bearing | 31171531 | 3.778 |
2mm9118wicrsum-timken | 24mm | 90mm | 140mm | - | 2mm9118wicrsum-timken | - | - | - |
Contact Us

- TGS BEARING LIMITED
- Address597 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)+1-036-096-6636
- Fax
Related News
ina cam follower dimensions tolerances |
75x130x31 bearing table |
560x820x115 bearing price list |
Product Categories
- Ball Bearings Miniatures
- Double Row Angular Contact Bearings
- Double Row Self Aligning Bearings
- Radial Ball Bearings
- Single Row Angular Contact Bearings
- Spherical Roller Bearings
- Super Precision Angular Contact Bearings
- Taper Roller Bearings
- Thrust Bearings
- tmst 3 Bearing
- 698z Bearing
- 608 bearing skf Bearing
- abec 9 ceramic Bearings
New Products
35mm x 72mm x 17mm Timken 2mm207wicrsul-timken Super Precision Angular Contact Bearings
35mm x 72mm x 17mm Timken 2mm207wicrsum-timken Super Precision Angular Contact Bearings
75mm x 115mm x 20mm Timken 2mm9115wicrdux-timken Super Precision Angular Contact Bearings
75mm x 115mm x 20mm Timken 2mm9115wicrdum-timken Super Precision Angular Contact Bearings
75mm x 115mm x 20mm Timken 2mm9115wicrdul-timken Super Precision Angular Contact Bearings