
- TGS BEARING LIMITED
- Ball Bearings Miniatures Double Row Angular Contact Bearings Double Row Self Aligning Bearings
Home> Technical Articles> 35x42x18 bearing catalogue

- Address597 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)+1-036-096-6636
- Phone(Nonworking Time)+1-036-096-6636
35x42x18 bearing catalogue
2020-04-15 11:45:08Our cpmpany offers different 35x42x18 bearing at Wholesale Price,Here, you can get high quality and high efficient 35x42x18 bearing
K35x42x18 SKF Needle Roller Cage Assembly 35x42x18Bearing Supplier, Housed Bearings, Oil Seals, Adhesives, Lubricants, Roller Chains, Sprockets and K35x42x18 SKF Needle Roller Cage Assembly 35x42x18
Etra Oy - K 35X42X18 Needle Roller BearingNeedle roller bearings are roller bearings with cylindrical rollers that are small in diameter. In spite of their low cross section, needle roller bearings have a high Drawn cup needle roller bearing HK3518-RS-INA - 35x42x18Drawn cup needle roller bearing HK3518-RS-INA IN STOCK, dim : Ø int. 35 x Ø ext. 42 x th. 18 mm. SAME DAY SHIPPING. The specialist at your service for over
@@@@@@@@ | ||||||||
D | d | B | r1 | ra | EAN | Type | Noun | |
3780/3720-koyo | - | - | - | - | - | 0029176429651 | - | - |
37431a/37625-ntn | 3.937 Inch | 100 Mil | - | - | - | - | 0029176411106 | - | - |
3780/3720-timken | - | - | - | - | - | - | - | - |
3780/3720-qbl | - | - | 0.866 Inch | 22 Mill | - | - | - | - | - |
387/382-koyo | - | - | - | - | - | - | - | - |
387/382-ntn | - | - | - | - | - | - | - | - |
lm72849/lm72810-timken | - | - | - | - | - | 8865590109302 | - | - |
395a/394a-qbl | 2.677 Inch | 68 Mill | - | - | - | - | - | - | - |
387/382-timken | - | - | - | - | - | 0888569074447 | - | - |
395a/394a-koyo | - | 8.661 Inch | 220 Mil | - | - | - | - | - | Bearing |
387/382-qbl | - | - | - | - | - | - | - | - |
395a/394a-ntn | - | - | - | - | - | 4549557029783 | - | - |
3780/3720-ntn | - | - | - | - | - | - | - | - |
395a/394a-timken | - | 45mm | 19mm | - | - | - | - | - |
3982/3920-koyo | - | - | - | - | - | - | - | - |
368a/362a-koyo | 8.125 Inch | 206.375 | 4.75 Inch | 120.65 M | - | - | - | 0053893091884 | - | - |
set-328-timken | - | - | - | - | - | - | - | Bearing |
set-328-qbl | - | - | - | - | - | - | - | - |
set-330-qbl | - | - | - | - | - | 4547359212891 | - | - |
set-336-qbl | - | - | - | - | - | - | - | - |
3982/3920-ntn | - | - | - | - | - | - | - | - |
set-365-qbl | - | - | - | 2.1 | 2 | 0029176399596 | - | - |
set-330-timken | - | 8.6875 in | - | - | - | - | - | - |
3982/3920-timken | 3.14 Inch | 79.756 M | - | - | - | - | - | - | Bearing |
set-37-timken | - | 1.969 Inch | 50 Mill | - | - | - | - | - | Bearing |
set-45-timken | - | - | - | - | - | - | - | - |
set-4-timken | - | 0.75 Inch | 19.05 Mi | - | - | - | - | - | - |
set-43-timken | - | - | - | - | - | - | - | - |
set-43-qbl | - | - | - | - | - | 0605790370410 | - | - |
set-336-timken | - | - | - | - | - | - | - | - |
51328m-skf | - | 1.127 Inch | 28.626 | - | - | - | - | - | - |
51324-mp-fag | - | - | - | - | - | 0717905074370 | - | - |
51324-nsk | 1.378 Inch | 35 Mill | - | - | - | - | - | - | Bearing |
51324m-qbl | 21.5 Inch | 546.1 Mi | - | - | - | - | - | - | - |
51324m-skf | - | 2 Inch | 50.8 Millim | - | - | - | - | - | Bearing |
51332m-qbl | - | - | - | - | - | - | - | - |
51332-nsk | - | - | - | - | - | 3413520101978 | - | - |
51332m-skf | - | - | - | - | - | 0717905008078 | - | - |
51330-nsk | - | - | - | - | - | - | - | - |
51330m-qbl | - | - | - | - | - | 0053893182780 | - | - |
51330m-skf | - | - | - | - | - | 0808250471751 | - | - |
51330-mp-fag | - | - | - | - | - | 0782476476564 | - | - |
51334m-skf | - | - | - | - | - | - | - | - |
51334-nsk | - | - | - | - | - | 8865590647675 | - | - |
51334m-qbl | - | 2.559 Inch | 65 Mill | 1.417 Inch | 36 Mill | - | - | - | - | - |
51336-nsk | - | - | - | - | - | 0060579028579 | - | - |
51336m-qbl | 3.15 Inch | 80.01 Mi | - | - | - | - | - | - | - |
51336m-skf | - | - | - | - | - | 0808250466139 | - | - |
51338m-nsk | - | - | - | - | - | 0883450291972 | - | - |
51405-fag | - | - | - | - | - | - | - | - |
51405-nsk | - | - | - | - | - | 0013992053527 | - | Bearing |
51405-qbl | 1.26 Inch | 32 Milli | - | - | - | - | - | - | - |
51405-skf | - | 23.622 Inch | 600 Mi | - | - | - | - | - | - |
51406-nsk | - | - | - | - | - | - | - | - |
51406-fag | - | - | - | - | - | - | - | - |
51406-qbl | - | - | - | - | - | 0190029041716 | - | - |
51406-skf | - | - | - | - | - | 0782476187729 | - | - |
51408-nsk | 8mm | 3mm | 4mm | - | - | - | - | - |
51408-skf | 3.937 Inch | 100 Mil | 2.25 Inch | 57.15 Mi | - | - | - | - | - | Bearing |
51408-qbl | - | - | 1 Inch | 25.4 Millim | - | - | - | - | Bearing |
51407-nsk | - | - | - | - | - | 0717905073533 | - | - |
51407-fag | 9.449 Inch | 240 Mil | - | - | - | - | 0029176066238 | - | Bearing |
51407-qbl | - | - | - | - | - | 0717905138454 | - | - |
51407-skf | 4.156 Inch | 105.562 | - | - | - | - | - | - | - |
51408-fag | - | - | - | - | - | 0888569079985 | - | - |
xlt4.1/2-qbl | - | - | - | - | - | - | - | - |
51409-nsk | - | - | - | - | - | - | - | - |
51409-fag | 3.125 Inch | 79.375 | 1.188 Inch | 30.175 | - | - | - | - | - | - |
51409-skf | - | - | - | - | - | - | - | - |
51409-qbl | - | - | - | - | - | - | NU | - |
51410-nsk | - | - | - | - | - | 7316571261010 | - | - |
51410-qbl | 3.125 Inch | 79.375 | - | - | - | - | 0808250319749 | - | - |
51410-skf | - | - | - | - | - | - | - | - |
51411-nsk | - | - | - | - | - | 0808250378432 | - | - |
51411-qbl | - | - | - | - | - | - | - | Bearing |
51411-fag | - | - | - | - | - | 0662460345185 | - | Bearing |
51411-skf | - | - | - | - | - | 0662461311240 | - | - |
51410-fag | - | - | - | - | - | 4547359097528 | - | - |
51412-nsk | - | - | - | - | - | - | - | - |
51412-mp-fag | - | - | - | - | - | 0808250430017 | - | - |
51412m-qbl | - | - | 0.827 Inch | 21 Mill | - | - | - | - | Bearing |
51412m-skf | - | - | - | - | - | - | - | - |
51413-mp-fag | - | - | - | - | - | 8865590661022 | - | - |
51413-nsk | 6.299 Inch | 160 Mil | 3.543 Inch | 90 Mill | - | - | - | - | - | - |
51413m-skf | - | - | - | - | - | 0808250370108 | - | - |
51413m-qbl | - | - | - | - | - | 4547359749854 | - | - |
SKF K 35x42x18 Bearing - Mannenkoor-Nieuwerkerk☴☴☴SKF 61807-2RS1 bearings is made by SKF group BIS bearing company are working for skf stock ,we have make a larger stock in our K 35X42X18: 35: 42:
Needle roller bearings, needle roller and cage assemblies - KNeedle roller bearings, needle roller and cage assemblies - K 35X42X18 K 35x42x18. Dimensions. Fw, 35, mm. Ew, 42, mm. U, 18, mm. Calculation data SKF K 35x42x18, Needle roller bearings, needle roller andGeneral Descriptions. Brand SKF. Bearing Category Needle Roller Bearings. Description SKF needle roller bearings with machined rings are made of carbon